cognitive_crutch_8732
Profile Information
-
Username
cognitive_crutch_8732
-
Display Name
Not set
-
Karma
33
Account Status
-
Account Type
Standard User -
Spam Status
Not Flagged -
Joined
Jan 13
Service Affiliations
Karma Unlocks
Earn karma to unlock features and privileges. Learn about karma
* Reviews with approved usage proof get 90% weight. Verified reviews get 100%.
Recent Comments
25 comments| Service | Comment | Status | Upvotes | Date |
|---|---|---|---|---|
| b1eXch | You lost the extra 100 $ in slippage which is also mentioned and shown to you. | APPROVED | 0 | |
| b1eXch | Let me correct you We charged you 12 $ extra as the liquidity was low and the swap pair was high in demand. None of these are hidden fees are are shown at quote page. Get in touch with the support. | APPROVED | 0 | |
| b1eXch | First off all There is no valid order id and proof and here is my original response to this user. Read https://bitcointalk.org/index.php?topic=5578194.0 comment # 10 This guy was banned on community thread for spamming. Another auditor who doesn't understand the difference between custodial exchanges and swap services. The Core Issue: We're a non-custodial swap service. No user accounts. No held balances. Funds in → swap → funds out. You're demanding Merkle tree audits for liabilities that don't exist. Your Fabrications: We never claimed 5M−5M−50M reserves. We state under $4M publicly. Escrow covers 30-50% of actual liability exposure (pending swaps 30k−30k−50k), not total liquidity reserves. You were banned for spam, not asking questions. The Exit Scam Math: We spent 50k+monthlybuildingthisoperationtostealone50k+monthlybuildingthisoperationtostealone100k swap? That's the worst ROI in scam history. What We Provide: Public reserve addresses, PGP signatures, fully auditable on-chain history at our transparency page. Your Challenge: Post one transaction hash showing misappropriated funds or failed swaps. You can't, because every transaction is verifiable on-chain. Reality Check: No instant swap service (FixedFloat, ChangeNow, SimpleSwap) provides Merkle tree audits. You're applying custodial exchange standards to non-custodial services. That's like demanding restaurants provide hotel audits. Present actual evidence or admit this is reputation vandalism from a banned spammer. The blockchain doesn't lie. Your accusations do. | APPROVED | 0 | |
| ETZ-Swap | Let me correct you . I am from b1eXch The fees are same as they have. There are no fee differences. Currently 1 BTC = 204 XMR and the same is available on ETZ. | APPROVED | 0 | |
| b1eXch | Can you tell me which no kyc service offers the current price ? We are working to reduce the price but currently it is not possible. It is hard to acquire monero. | APPROVED | 1 |
Recent Votes
1 votes| Service | Comment | Vote | Date |
|---|---|---|---|
| b1eXch | I choose to swap BTC to XMR, and the fee is 4% that is quite high in my opinion. Hopefully they will give cheaper fees. |
Recent Suggestions
Recent Karma Transactions
33 karma| Action | Description | Points | Date |
|---|---|---|---|
| Comment approved | Your comment #comment-2860 in ETZ-Swap has been approved! | + 1 | |
| Suggestion approved | Your suggestion for service 'b1eXch' has been approved! | + 10 | |
| Comment upvoted | Your comment #comment-2778 in b1eXch received an upvote | + 1 | |
| Comment upvoted | Your comment #comment-2756 in b1eXch received an upvote | + 1 | |
| Comment upvoted | Your comment #comment-2756 in b1eXch received an upvote | + 1 |