Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.03939022+ 0.5%2145.7Ethereum
ZEC0.00055375- 2.4%604.2Zcash
LTC0.00102848- 2.2%192Litecoin
DASH0.00037675- 2.7%167.8DASH
ETC0.00026316+ 0.3%119.5EthereumClassic
TRX-BTC
0.00000247- 4.7%12.4Tron Token
SHIB-USDTb
T0.00001810+ 2.9%11SHIBA INU
BTCT64950.00+ 3.8%7.3Bitcoin
DOGE-BTC
0.00000175- 1.2%4.1Dogecoin
BTC-RUR
R5884870.33+ 3.5%3.3Bitcoin
ETH-BTC
0.03929715+ 0.3%3.3Ethereum
FLOKIb-USDTb
T0.00014920+ 9%3.1FLOKI BEP20
BTC-USDTt
T64779.93+ 3.6%3Bitcoin
XRP-BTC
0.00000834- 2.6%2.4Ripple
BTC-USDTb
T64731.35+ 3.6%1.5Bitcoin
BTC-USDT
T64709.69+ 3.7%1.3Bitcoin
WSHIB-SHIB
1.42530699+ 1.1%0.9Wrapped Shiba
YOCHAT-DOGE
D0.00000070 0%0.7YoChat Token
BNB-BTC
0.00897553- 2%0.7BNB BSC
BONUS-DOGE
D0.00331069- 0.3%0.7BONUS
TONb-BTC
0.00008168- 2.8%0.6TON BEP20
SEDO0.00000254+ 58.8%0.6SEDO PoW Token
ETH-USDT
T2537.0819037+ 3.1%0.6Ethereum
BTCR5855891.36+ 3.7%0.6Bitcoin
USDT-RUR
R91.04- 0.4%0.4USDT ERC20
ETH-USDC
2536.0873106+ 2.9%0.4Ethereum
USDT-RUBLIX
151778.44539- 1.4%0.4USDT ERC20
BTC$66666.66+ 3%0.3Bitcoin
TON-BTC
0.00008185- 2.8%0.3TON Coin
DOGE-ETH
E0.00004446- 1.7%0.3Dogecoin
DOGE-USDT
T0.11294957+ 1.8%0.3Dogecoin
NOT-BTC
0.00000013+ 8.4%0.3Notcoin
BTCT63496.34+ 0.6%0.3Bitcoin
WBNB-BTC
0.00899868- 1.9%0.3WBNB BEP20
ETH-RUR
R229168.33+ 2.6%0.3Ethereum
FUSD-BTC
0.00000000 0%0.2Fast Dollars
ZEC-BTC
0.00055518- 1.9%0.2Zcash
DOGE0.00000174- 1.7%0.2Dogecoin
USDT$1.03- 0.4%0.2USDT ERC20
PANDORA-BTC
0.02455268+ 5.9%0.1Pandora
  • ETH / BTC
  • Last: 0.03939022
  • 24High: 0.03944009
  • 24Low: 0.03910000
  • 24V: 2145.65 BTC
BUY
0.03946278
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.03946278 0.01586063 0.00062590
0.03949654 0.00221760 0.00008758
0.03960000 0.00129666 0.00005134
0.03965035 0.00086262 0.00003420
0.03969180 0.00265395 0.00010534
0.03970000 0.00129335 0.00005134
0.03980000 0.00129005 0.00005134
0.03988323 0.26099520 0.01040933
0.03989426 0.12782105 0.00509932
0.03990000 0.24857726 0.00991823
0.03997577 0.01178670 0.00047118
0.03999000 0.01534921 0.00061381
0.04000000 0.00126979 0.00005079
0.04010000 0.00126632 0.00005077
0.04020000 0.00500622 0.00020125
0.04020711 0.00518048 0.00020829
0.04030000 0.00124660 0.00005023
0.04040000 0.00124350 0.00005023
0.04047977 0.00249396 0.00010095
0.04050000 0.00124030 0.00005023
0.04060000 0.00123740 0.00005023
0.04070000 0.00123440 0.00005024
0.04070598 0.00087200 0.00003549
0.04074723 0.00253711 0.00010338
0.04080000 0.00519724 0.00021204
0.04081078 0.00076956 0.00003140
0.04090000 0.00245650 0.00010047
0.04097577 0.01104993 0.00045277
0.04100000 1.00245050 0.04110047
0.04109000 0.00427342 0.00017559
0.04110000 0.00123506 0.00005076
0.04112342 0.00890382 0.00036615
0.04120000 0.00123201 0.00005075
0.04123251 0.01055198 0.00043508
0.04129712 0.03127895 0.00129173
0.04130000 0.00122899 0.00005075
0.04135000 0.15934642 0.00658897
0.04140000 0.00122598 0.00005075
0.04150000 0.00121060 0.00005023
0.04152000 0.00024939 0.00001035
0.04155000 0.07822383 0.00325020
0.04157000 0.00024909 0.00001035
0.04160000 0.00120760 0.00005023
0.04162000 0.00024879 0.00001035
0.04166666 0.00200000 0.00008333
0.04167000 0.00024849 0.00001035
0.04170000 0.00120500 0.00005024
0.04172000 0.00024819 0.00001035
0.04177000 0.00024789 0.00001035
0.04180000 0.00120200 0.00005024
SELL
0.03910000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.03910000 0.02871986 0.00112294
0.03900050 0.00500000 0.00019500
0.03900001 0.00025897 0.00001009
0.03900000 0.01003099 0.00039120
0.03899900 0.23638496 0.00921877
0.03891000 0.45511691 0.01770859
0.03885191 0.28977643 0.01125836
0.03875000 0.00500000 0.00019375
0.03870000 0.00387596 0.00014999
0.03869211 0.10346566 0.00400330
0.03850000 0.00516729 0.00019894
0.03849000 0.00837591 0.00032238
0.03848001 0.00300000 0.00011544
0.03848000 1.30000000 0.05002400
0.03835000 0.10000000 0.00383500
0.03834000 0.00320135 0.00012273
0.03833333 0.00220000 0.00008433
0.03808174 0.20000000 0.00761634
0.03801277 0.01057986 0.00040216
0.03800001 0.00657894 0.00024999
0.03800000 0.00526000 0.00019988
0.03772000 0.11573221 0.00436541
0.03763159 0.02037596 0.00076677
0.03759000 0.00304043 0.00011428
0.03751650 0.01339944 0.00050270
0.03745000 0.10309479 0.00386089
0.03725900 0.00408652 0.00015225
0.03724932 0.00026927 0.00001003
0.03723365 0.01576799 0.00058709
0.03702072 0.00636616 0.00023567
0.03701277 0.01088219 0.00040277
0.03673267 0.01067496 0.00039211
0.03650000 0.03281123 0.00119760
0.03644131 0.00145170 0.00005290
0.03635117 0.00027752 0.00001008
0.03633333 0.00220000 0.00007993
0.03620370 0.00028488 0.00001031
0.03620001 1.00000000 0.03620001
0.03620000 1.00000000 0.03620000
0.03618050 0.00433327 0.00015677
0.03601277 0.01145510 0.00041252
0.03600001 0.00833333 0.00029999
0.03573000 0.06254882 0.00223486
0.03550000 0.04468605 0.00158635
0.03549000 0.02409380 0.00085508
0.03548287 0.03643841 0.00129293
0.03538543 0.00301677 0.00010674
0.03533331 0.01258104 0.00044452
0.03531100 0.00302455 0.00010679
0.03528571 0.00837279 0.00029543
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
13:37:05 BUY 0.03939022 531.929060
13:31:20 BUY 0.03931766 183.222000
13:21:08 BUY 0.03939022 244.296000
13:15:45 BUY 0.03942650 399.104540
13:10:48 BUY 0.03942650 142.506000
13:05:21 BUY 0.03935394 61.0740000
12:56:31 SELL 0.03910000 0.00026378
12:54:54 BUY 0.03923256 392.123700
12:49:52 BUY 0.03924913 429.146640
12:39:03 BUY 0.03924913 346.086000
12:33:58 BUY 0.03924913 264.654000
12:28:51 BUY 0.03924913 346.086000
12:23:58 BUY 0.03942650 331.835400
12:18:35 BUY 0.03931766 303.193250
12:14:00 BUY 0.03935394 122.148000
12:08:53 BUY 0.03939022 145.602170
11:58:07 BUY 0.03939022 598.118040
11:52:50 BUY 0.03942650 119.297550
11:46:51 BUY 0.03935394 369.132270
11:41:58 BUY 0.03942650 387.325960
11:36:45 BUY 0.03942650 241.460880
11:30:58 BUY 0.03939022 534.768540
11:25:30 BUY 0.03942774 363.939700
11:15:23 BUY 0.03935785 585.248170
11:10:19 BUY 0.03932288 184.036320
10:59:32 BUY 0.03936198 567.167720
10:54:39 BUY 0.03939558 311.469000
10:48:58 BUY 0.03942918 37.5840000
10:43:17 BUY 0.03936198 130.291200
10:37:56 BUY 0.03936198 533.603630
10:32:31 BUY 0.03936198 131.635330
10:27:13 BUY 0.03936198 518.937030
10:22:00 BUY 0.03939558 149.400280
10:16:29 BUY 0.03932838 59.6290580
10:14:11 BUY 0.03922646 0.13050328
10:14:05 SELL 0.03923212 0.13055139
10:11:06 BUY 0.03937051 65.3080160
10:05:24 BUY 0.03939358 458.775360
10:00:15 BUY 0.03939358 304.172110
09:49:18 BUY 0.03939358 179.651520
09:44:40 BUY 0.03941664 305.466460
09:39:41 BUY 0.03939358 442.149750
09:34:30 BUY 0.03943971 235.526400
09:29:15 BUY 0.03937051 45.4316640
09:24:02 BUY 0.03937051 375.684910
09:18:56 BUY 0.03939358 395.100150
09:14:02 BUY 0.03941664 503.625600
09:07:48 BUY 0.03939358 180.788250
09:02:50 BUY 0.03941664 91.8302400
08:57:20 BUY 0.03937051 359.117240

pmichale L0: limbo maybe 10 000% UP

yocal: will limbo open in all yobit markets?

pmichale L0: its in all

rizwanalijcb L0: hello

rizwanalijcb L0: why you are responding to user complaint

rizwanalijcb L0: deposit not received

Tomasz: The best investment is EASY

okika: rizwanalijcb, what deposit and when you sent?

rizwanalijcb L0: Perfect Money

rizwanalijcb L0: I created 4 support ticket but no one responding

rizwanalijcb L0: okika, who are you

BoastKit: rizwanalijcb, how long ago did you make this deposit ?

rizwanalijcb L0: Last month

pmichale L0: LimboewD denominate

abaddlon L0: hello all

BoastKit: rizwanalijcb, Have you tried to ask Perfect Money support about it ?

rizwanalijcb L0: yes but they are not responding

pmichale L0: Limbo to DEFI?

BoastKit: rizwanalijcb, Perfect Money does not respond ?

rizwanalijcb L0: yes perfect money support is good but yobit not support us

rizwanalijcb L0: perfect money has already blocked yobit Perfect money account

BoastKit: rizwanalijcb, So - if they blocked Yobit account - how do you expect Yobit to credit your deposit ? Looks silly for me. Ask Perfect Money then to return your transfer.

pmichale L0: Buy Limbo before denomination.

nounou: Fusd ??

hani20980: what happened to TALK token why cryptotalk and yobit didnt support it

ataurrahman158 L1: What happened with perfect money?

ataurrahman158 L1: No one knows?

hani20980: ataurrahman158, click in Support in the top of the page and open a ticket

faysaln55 L1: good move in Sedo i think next move in Chatx token

cobratoontje: Lol

mandobro: looks like i wont get Fusd today, BIG 2y BoastKit

mandobro: ii//

trumpsucksballs1 L0: how to sell muh DICE

mandobro: mb Harris help you thall

Obalu66: Look out for hexEsw

Obalu66: Hex baby

Yanadia: Moon waiting Good morning Yobiters

BoastKit: trumpsucksballs1, DICE/RUR

Yanadia: BoastKit, How u doing to day ?

BoastKit: Yanadia, Fine, thanks. Hows your health recently ?

Yanadia: BoastKit, Thankfully to God i m fine now

giom23 L1: first time logging in since 2021 what's new?

warden: rizwanalijcb, we found your withdrawal and made you refund.

rizwanalijcb L0: okay thanks

Andi30 L0: hi

Andi30 L0: my account is freeze and nobady from tiket not ansewr. How i can fixed this?

temp1: Go DIME ! Go ! ;)

warden: Andi30, You locked yourself by clicking at button "Freeze withdrawals from my account (I suspect hacking)" at Settings page.

maciocia: warden, lol that button does more damage than hail

hani20980: warden, is it possible to add a Dark mode its very annoying at night